Peak Shaving
Industrial facility reducing peak demand charges from the grid.Netztyp: 3-Phase TN/TT
Geeignet fuer: Factories, Warehouses
Hauptkomponenten
STORION-H30-G3, Grid Meter, AlphaESS EMS

AlphaESS
Series: AlphaESS STORION Series
Three-phase integrated bess inverter all-in-one system with 92.9 kWh LFP battery
In the AlphaESS STORION Series series
Ideal for smaller residential projects that need 92.9 kWh storage without oversizing the system.
Rated Output Power
30 kW
VendorUsable Capacity
92.9 kWh
Vendor| AC-Nennleistung | 30 kWVendor |
| AC-Spannung | 400Vendor |
| Energie (Nominal) | 103.2 kWhVendor |
| Energie (Nutzbar) | 92.9 kWhVendor |
| C-Rate | 0.5 CVendor |
| Spitzenleistung | 33 kWVendor |
| Batteriechemie | LFPVendor |
| DC-Spannungsbereich | 600-900 VVendor |
| System-Rundlaufwirkungsgrad | 90 %Vendor |
| Geraeusch | 75 dB(A)Vendor |
| EMS enthalten | trueVendor |
| Protokolle | Modbus TCP, Modbus RTUVendor |
| EMS-Funktionen | Self-consumption, Peak-shaving, Demand management, VPP SupportVendor |
| Remote-Wartung | trueVendor |
| Fehlerdiagnose | trueVendor |
| Details Netzstuetzfunktionen | Voltage and frequency regulation, reactive power compensationVendor |
| Datenlogging-Intervall | - |
| Reaktionszeit | - |
| Thermomanagement | -Vendor |
| Löschanlage | Aerosol / PerfluorohexanoneVendor |
| Detektoren | Smoke detector, Temperature detectorVendor |
| Wartungszugang | Front-side accessVendor |
| Druckentlastung | trueVendor |
| Thermal-Runaway-Minderung | Active cooling and BMS safety cut-offVendor |
| Hebepunkte | trueVendor |
| Serviceintervall | AnnualVendor |
| IP-Schutzart | IP54Vendor |
| Korrosionsklasse | - |
| Betriebstemperatur | -20 to 50Vendor |
| Abmessungen (B x H x T) | 1300 x 1350 x 2280 mmVendor |
| Gewicht | 1450 kgVendor |
| Zertifizierungen | IEC 62477-1, IEC 61000, CEVendor |
| Batterie-Zertifizierungen | IEC 62619, UN38.3Vendor |
| System-Zertifizierungen | VDE-AR-N 4105, EN 50549Vendor |
| LVRT/HVRT | trueVendor |
| Garantie-Durchsatz / Zyklen | - |
Run a single-product scenario check using the same Product Match rules.
No compliance data available for this product.
-
Product data is sourced from manufacturers, official websites, and community contributions. Energidea does not guarantee completeness or accuracy. Installers should verify specifications, certifications, and compatibility with manufacturer documentation before quotation.
Erstellen Sie installateurgerechte Prompt-Vorlagen für ChatGPT oder Gemini.
Netztyp: 3-Phase TN/TT
Geeignet fuer: Factories, Warehouses
Hauptkomponenten
STORION-H30-G3, Grid Meter, AlphaESS EMS
Netztyp: 3-Phase TN-S
Geeignet fuer: Commercial parking, Logistics hubs
Hauptkomponenten
STORION-H30-G3, DC/AC Fast Chargers