Self-Consumption Optimization
Maximizing solar energy usage during evening peaks.Netztyp: On-grid
Geeignet fuer: Standard residential households.
Hauptkomponenten
HyperBox AIO, Solar Array, Smart Meter.

HyperStrong
Series: HyperStrong HyperBox Series
Three-phase hybrid inverter all-in-one system with 4.6 kWh LFP battery
In the HyperStrong HyperBox Series series
Ideal for smaller residential projects that need 4.6 kWh storage without oversizing the system.
Phase
THREE_PHASE
Rated Output Power
10 kW
Vendor| AC-Phase | 3PVendor |
| AC-Nennleistung | 10 kWVendor |
| Max. AC-Ausgangsstrom | 15.2 AVendor |
| Leistungsfaktor-Bereich | - |
| THD | -Vendor |
| MPPT-Anzahl | 2Vendor |
| Max. DC-Spannung | 1000 VVendor |
| MPPT-Spannungsbereich | 180 - 950 VVendor |
| Max. Strom pro MPPT | 15 AVendor |
| Empf. PV-Leistung | 15 kWpVendor |
| Max. Wirkungsgrad | 98.4 %Vendor |
| EU-Wirkungsgrad | 97.8 %Vendor |
| Batteriechemie | LFPVendor |
| Batteriespannungsklasse | HVVendor |
| Batteriekapazitaet Min | 5.12 kWhVendor |
| Batteriekapazitaet Max | 25.6 kWhVendor |
| Max. Ladeleistung | -Vendor |
| Max. Entladeleistung | -Vendor |
| Rundlaufwirkungsgrad | 95 %Vendor |
| Backup / EPS unterstützt | trueVendor |
| Backup-Nennleistung | 10 kWVendor |
| Umschaltzeit | 10 msVendor |
| Schwarzstart | JaVendor |
| Parallelbetrieb | JaVendor |
| Max. Parallel-Einheiten | 10 unitsVendor |
| Generator-Eingang unterstützt | - |
| EMS-Modi | Self-consumption, TOU, BackupVendor |
| Exportbegrenzung unterstützt | trueVendor |
| Unterstützter Zählertyp | - |
| Remote-Monitoring-Plattform | HyperCloudVendor |
| API unterstützt | - |
| Kuehlmethode | -Vendor |
| IP-Schutzart | IP65Vendor |
| Betriebstemperatur | -25 to 60Vendor |
| Max. Hoehe | 3000 mVendor |
| Feuchtigkeitsbereich | 0 - 100%Vendor |
| Anschlussklemmentyp | Plug & Play MC4Vendor |
| Max. Kabelquerschnitt | - |
| Abmessungen (B x H x T) | 600 x 1600 x 180 mmVendor |
| Gewicht | 185 kgVendor |
| Geraeusch | -Vendor |
| DC-Überspannungsschutz | -Vendor |
| AC-Überspannungsschutz | -Vendor |
| AFCI | JaVendor |
| Netzentkupplung | JaVendor |
| Zertifizierungen | - |
Run a single-product scenario check using the same Product Match rules.
No compliance data available for this product.
-
Product data is sourced from manufacturers, official websites, and community contributions. Energidea does not guarantee completeness or accuracy. Installers should verify specifications, certifications, and compatibility with manufacturer documentation before quotation.
Erstellen Sie installateurgerechte Prompt-Vorlagen für ChatGPT oder Gemini.
Netztyp: On-grid
Geeignet fuer: Standard residential households.
Hauptkomponenten
HyperBox AIO, Solar Array, Smart Meter.