Standard Hybrid Storage
New PV + Storage installationNetztyp: 1P or 3P
Geeignet fuer: Homeowners maximizing self-consumption
Hauptkomponenten
SUN2000 M1/MB0 Inverter, LUNA2000-S1 Battery

Huawei
Series: Huawei LUNA2000 S Series
Single-phase off grid inverter all-in-one system with 6.9 kWh LFP battery
In the Huawei LUNA2000 S Series series
Ideal for installers who need a balanced 6.9 kWh option with 0.1 kW for mainstream project sizing.
Usable Capacity
6.9 kWh
Vendor| AC-Phase | 1PVendor |
| AC-Nennleistung | 0.1 kWVendor |
| Max. AC-Ausgangsstrom | - |
| Leistungsfaktor-Bereich | - |
| THD | -Vendor |
| MPPT-Anzahl | -Vendor |
| Max. DC-Spannung | -Vendor |
| MPPT-Spannungsbereich | -Vendor |
| Max. Strom pro MPPT | -Vendor |
| Empf. PV-Leistung | -Vendor |
| Max. Wirkungsgrad | -Vendor |
| EU-Wirkungsgrad | -Vendor |
| Batteriechemie | LFPVendor |
| Batteriespannungsklasse | HVVendor |
| Batteriekapazitaet Min | 6.9 kWhVendor |
| Batteriekapazitaet Max | - |
| Max. Ladeleistung | 3.5 kWVendor |
| Max. Entladeleistung | 3.5 kWVendor |
| Rundlaufwirkungsgrad | - |
| Backup / EPS unterstützt | -Vendor |
| Backup-Nennleistung | -Vendor |
| Umschaltzeit | -Vendor |
| Schwarzstart | -Vendor |
| Parallelbetrieb | -Vendor |
| Max. Parallel-Einheiten | -Vendor |
| Generator-Eingang unterstützt | - |
| EMS-Modi | - |
| Exportbegrenzung unterstützt | - |
| Unterstützter Zählertyp | - |
| Remote-Monitoring-Plattform | - |
| API unterstützt | - |
| Kuehlmethode | -Vendor |
| IP-Schutzart | IP66Vendor |
| Betriebstemperatur | -Vendor |
| Max. Hoehe | -Vendor |
| Feuchtigkeitsbereich | - |
| Anschlussklemmentyp | - |
| Max. Kabelquerschnitt | - |
| Abmessungen (B x H x T) | 590 x 670 x 150 mmVendor |
| Gewicht | 78 kgVendor |
| Geraeusch | -Vendor |
| DC-Überspannungsschutz | -Vendor |
| AC-Überspannungsschutz | -Vendor |
| AFCI | -Vendor |
| Netzentkupplung | -Vendor |
| Zertifizierungen | CE, VDE2510-50, IEC62619, IEC 60730, UN38.3Vendor |
Run a single-product scenario check using the same Product Match rules.
No compliance data available for this product.
-
Product data is sourced from manufacturers, official websites, and community contributions. Energidea does not guarantee completeness or accuracy. Installers should verify specifications, certifications, and compatibility with manufacturer documentation before quotation.
Erstellen Sie installateurgerechte Prompt-Vorlagen für ChatGPT oder Gemini.
Netztyp: 1P or 3P
Geeignet fuer: Homeowners maximizing self-consumption
Hauptkomponenten
SUN2000 M1/MB0 Inverter, LUNA2000-S1 Battery