Residential Self-consumption
Maximize PV use for home loadsNetztyp: 3P
Geeignet fuer: Homes with high peak demand
Hauptkomponenten
PV Array, HV Battery, ISS 3Play TL M

Ingeteam
Series: Ingeteam INGECON SUN STORAGE 10-15-20-30 TL M
Three-phase hybrid inverter with 0 kWh LFP battery
In the Ingeteam INGECON SUN STORAGE 10-15-20-30 TL M series
Ideal for smaller residential projects that need this capacity class storage without oversizing the system.
Rated Output Power
10 kW
Vendor| AC-Phase | 3PVendor |
| AC-Nennleistung | 10 kWVendor |
| Max. AC-Ausgangsstrom | 15.2 AVendor |
| Leistungsfaktor-Bereich | >0.99 (Adjustable 0.8 LG-0.8 LD)Vendor |
| THD | 3 %Vendor |
| MPPT-Anzahl | 2Vendor |
| Max. DC-Spannung | 1000 VVendor |
| MPPT-Spannungsbereich | 160 - 950 VVendor |
| Max. Strom pro MPPT | -Vendor |
| Max. Wirkungsgrad | 97.5 %Vendor |
| EU-Wirkungsgrad | 97.1 %Vendor |
| Batteriespannungsklasse | HVVendor |
| Batterie-DC-Spannungsbereich | 120 - 600 VVendor |
| Max. Ladeleistung | 15 kWVendor |
| Max. Entladeleistung | 11.3 kWVendor |
| Backup / EPS unterstützt | trueVendor |
| Backup-Nennleistung | 10 kWVendor |
| Umschaltzeit | 12 msVendor |
| Schwarzstart | JaVendor |
| Parallelbetrieb | -Vendor |
| Max. Parallel-Einheiten | -Vendor |
| Generator-Eingang unterstützt | trueVendor |
| EMS-Modi | Self-consumption, Peak-shaving, Stand-aloneVendor |
| Exportbegrenzung unterstützt | trueVendor |
| Unterstützter Zählertyp | - |
| Remote-Monitoring-Plattform | INGECON SUN MonitorVendor |
| Kuehlmethode | NaturalVendor |
| Max. Hoehe | 4000 mVendor |
| IP-Schutzart | IP65Vendor |
| Betriebstemperatur | -25 ~ 60Vendor |
| Abmessungen (B x H x T) | 580 x 560 x 218.3 mmVendor |
| Gewicht | 33 kgVendor |
| Schnittstellen | Wi-Fi, Ethernet, RS485, CAN Bus 2.0Vendor |
| DC-Überspannungsschutz | Type IIVendor |
| AC-Überspannungsschutz | Type IIVendor |
| AFCI | -Vendor |
| Netzentkupplung | JaVendor |
| Zertifizierungen | EN 50549-1, CE, VDE-AR-N 4105, IEC 61727, IEC 62116Vendor |
Run a single-product scenario check using the same Product Match rules.
No compliance data available for this product.
-
Product data is sourced from manufacturers, official websites, and community contributions. Energidea does not guarantee completeness or accuracy. Installers should verify specifications, certifications, and compatibility with manufacturer documentation before quotation.
Erstellen Sie installateurgerechte Prompt-Vorlagen für ChatGPT oder Gemini.
Netztyp: 3P
Geeignet fuer: Homes with high peak demand
Hauptkomponenten
PV Array, HV Battery, ISS 3Play TL M