Produktserien-Überblick
Hoymiles HYS-LV-EUG1
5 Untermodelle

Selling Points
- Intelligent EMS supporting self-consumption, economic, and backup modes for multi-scenario applications.
- Excellent reliability and flexibility with support for up to 10 parallel inverters.
- UPS-level switching time (<10ms) ensures power security for critical loads.
Applicable Countries
ÖsterreichBelgienDeutschlandSpanienFrankreichItalienNiederlandePolen
Untermodelle
5
Installateur-AI-Prompt
Erstellen Sie installateurgerechte Prompt-Vorlagen für ChatGPT oder Gemini.
Technical Data
| Feld | Hoymiles HYS-3.0LV-EUG1 Modell ansehen | Hoymiles HYS-3.6LV-EUG1 Modell ansehen | Hoymiles HYS-4.6LV-EUG1 Modell ansehen | Hoymiles HYS-5.0LV-EUG1 Modell ansehen | Hoymiles HYS-6.0LV-EUG1 Modell ansehen |
|---|---|---|---|---|---|
| Kernwerte | |||||
| AC-Phase | 1P | 1P | 1P | 1P | 1P |
| AC-Nennleistung | 3 kW | 3.68 kW | 4.6 kW | 5 kW | 6 kW |
| Max. AC-Ausgangsstrom | 13 A | 16 A | 20 A | 21.7 A | 26 A |
| Leistungsfaktor-Bereich | 0.8 leading - 0.8 lagging | 0.8 leading - 0.8 lagging | 0.8 leading - 0.8 lagging | 0.8 leading - 0.8 lagging | 0.8 leading - 0.8 lagging |
| THD | 3 % | 3 % | 3 % | 3 % | 3 % |
| MPPT-Anzahl | 1 | 2 | 2 | 2 | 2 |
| Max. DC-Spannung | 550 V | 550 V | 550 V | 550 V | 550 V |
| MPPT-Spannungsbereich | 125-500 V | 125-500 V | 125-500 V | 125-500 V | 125-500 V |
| Max. Strom pro MPPT | 14 A | 14 A | 14 A | 14 A | 14 A |
| Max. Wirkungsgrad | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % |
| EU-Wirkungsgrad | 97 % | 97 % | 97 % | 97 % | 97 % |
| Batterie | |||||
| Batteriespannungsklasse | LV | LV | LV | LV | LV |
| Batterie-DC-Spannungsbereich | 40-60 V | 40-60 V | 40-60 V | 40-60 V | 40-60 V |
| Max. Ladeleistung | 3 kW | 3.6 kW | 4.6 kW | 5 kW | 5 kW |
| Max. Entladeleistung | 3 kW | 3.6 kW | 4.6 kW | 5 kW | 5 kW |
| Backup | |||||
| Backup / EPS unterstützt | true | true | true | true | true |
| Backup-Nennleistung | 3 kW | 3.68 kW | 4.6 kW | 5 kW | 6 kW |
| Umschaltzeit | 10 ms | 10 ms | 10 ms | 10 ms | 10 ms |
| Schwarzstart | Ja | Ja | Ja | Ja | Ja |
| Parallelbetrieb | Ja | Ja | Ja | Ja | Ja |
| Max. Parallel-Einheiten | 10 units | 10 units | 10 units | 10 units | 10 units |
| Generator-Eingang unterstützt | true | true | true | true | true |
| EMS & Kommunikation | |||||
| EMS-Modi | Self-consumption, economic mode, backup mode | Self-consumption, economic mode, backup mode | Self-consumption, economic mode, backup mode | Self-consumption, economic mode, backup mode | Self-consumption, economic mode, backup mode |
| Exportbegrenzung unterstützt | true | true | true | true | true |
| Unterstützter Zählertyp | Single-phase smart meter | Single-phase smart meter | Single-phase smart meter | Single-phase smart meter | Single-phase smart meter |
| Remote-Monitoring-Plattform | S-Miles Cloud | S-Miles Cloud | S-Miles Cloud | S-Miles Cloud | S-Miles Cloud |
| Umgebung & Mechanik | |||||
| Kuehlmethode | Natural | Natural | Natural | Natural | Natural |
| Max. Hoehe | 2000 m | 2000 m | 2000 m | 2000 m | 2000 m |
| IP-Schutzart | IP65 | IP65 | IP65 | IP65 | IP65 |
| Betriebstemperatur | -25 to 65 | -25 to 65 | -25 to 65 | -25 to 65 | -25 to 65 |
| Abmessungen (B x H x T) | 502 x 461 x 202 mm | 502 x 461 x 202 mm | 502 x 461 x 202 mm | 502 x 461 x 202 mm | 502 x 461 x 202 mm |
| Gewicht | 24 kg | 24 kg | 24 kg | 24 kg | 24 kg |
| Schnittstellen | RS485, CAN, optional Wi-Fi/Ethernet/4G | RS485, CAN, optional Wi-Fi/Ethernet/4G | RS485, CAN, optional Wi-Fi/Ethernet/4G | RS485, CAN, optional Wi-Fi/Ethernet/4G | RS485, CAN, optional Wi-Fi/Ethernet/4G |
| Konformitaet & Garantie | |||||
| DC-Überspannungsschutz | Type II | Type II | Type II | Type II | Type II |
| AC-Überspannungsschutz | Type III | Type III | Type III | Type III | Type III |
| AFCI | Ja | Ja | Ja | Ja | Ja |
| Netzentkupplung | Ja | Ja | Ja | Ja | Ja |
| Zertifizierungen | EN 50549, VDE-AR-N 4105, AS/NZS 4777.2, IEC 62109-1/-2, EN 61000-6-1/-3 | EN 50549, VDE-AR-N 4105, AS/NZS 4777.2, IEC 62109-1/-2, EN 61000-6-1/-3 | EN 50549, VDE-AR-N 4105, AS/NZS 4777.2, IEC 62109-1/-2, EN 61000-6-1/-3 | EN 50549, VDE-AR-N 4105, AS/NZS 4777.2, IEC 62109-1/-2, EN 61000-6-1/-3 | EN 50549, VDE-AR-N 4105, AS/NZS 4777.2, IEC 62109-1/-2, EN 61000-6-1/-3 |
Dateien
Typ: INSTALLATION_MANUAL
Hoymiles HYS-3.0LV-EUG1 · Hoymiles HYS-3.0LV-EUG1 Installation Manual